A transmission fluid change is a simple maintenance task that can be done with a vehicle, however, it’s not something you do very often (if at all). It’s normally listed with the recommended maintenance guide by the manufacturer, so what does this mean for a Toyota RAV4?
Before you can follow through with this scheduled maintenance item, you must understand what Toyota RAV4 transmission fluid to use and the procedures to follow.
In this guide, I cover the various model years and what RAV4 transmission fluid should be used. I also illustrate how to check the RAV4 transmission fluid and include other useful information.
Affiliate Disclosure: As an Amazon Associate I earn from qualifying purchases at no additional cost to you. Thank you for supporting my website.
How to Check Your RAV4’s Transmission Fluid
The procedures to check the transmission fluid varies depending on which Toyota RAV4 you drive. Here are the guidelines you need to know.
2013 – 2023 Toyota RAV4:
In the newer RAV4 models, there’s no way to check the transmission fluid. A dipstick is not included. Instead, a Toyota dealer or mechanic needs to be contacted if you have concerns about the transmission fluid.
In most situations, you do not need to replace the transmission fluid. Keep reading for more information about the recommended transmission fluid change intervals.
1994 – 2012 Toyota RAV4:
Older RAV4 models have a dipstick, so you can monitor the condition of the transmission yourself.
See the image below for the location of the transmission fluid dipstick.


Here are some helpful steps to follow to check your transmission fluid:
- Start the engine and allow it to warm up to normal operating temperature.
- Cycle through the gears.
- Locate the dipstick.
- Remove the dipstick. Take note of its color. It should be a clear or amber color. If it’s dark and dirty, it may need to be changed.
- Wipe off the dipstick with a clean shop towel.
- Insert the dipstick back into the tube.
- Remove it and check the level.
If the level is low, add an appropriate amount of compatible fluid.
(Source)
Transmission Fluid Change Schedule for the Toyota RAV4
Toyota recommends changing the transmission fluid only as necessary in normal driving scenarios. This means you may find yourself not needing to change your transmission fluid while owning your RAV4. However, if you tow, use a car-top carrier, or carry heavy loads in your vehicle, you should change the transmission fluid every 60,000 miles or 72 months.
In addition to this regular service, Toyota recommends having the transmission fluid cooler hoses and connections inspected every 30,000 miles. The system should also be checked for signs of leakage. Any faults must be repaired immediately to prevent transmission damage.
Cost to Change the Transmission Fluid on a Toyota RAV4
How much does it cost to change the Toyota RAV4 transmission fluid? This maintenance task isn’t expensive, especially when considering what a new transmission could cost due to neglect.
The estimated cost to change the transmission fluid on a Toyota RAV4 is between $260 and $304. This includes an estimated cost of $117 to $137 for parts and $143 to $167 for labor, according to Kelley Blue Book (kbb.com).
If you have basic mechanical skills and some tools, you could change the transmission fluid yourself. Performing Toyota RAV4 maintenance at home saves you on labor costs, leaving you to pay only for the parts. That saves you around $143 to $167 on the total bill, based on the KBB estimate.
Transmission Fluid Type for the Toyota RAV4
Just as the RAV4 requires a certain type of oil to run, the transmission fluid must also be compatible. There are various types of automatic transmission fluid (ATF) to purchase. Using the wrong one could lead to damage.
The most common types of transmission fluid these days are either the Multi-Vehicle Synthetic or Dexron/Mercon. Some brands, such as Toyota, also recommend using a genuine formulation only provided by the automaker.
(Source)
Here are the various transmission fluid types for all years and configurations of the Toyota RAV4.
Model Year | RAV4 Gas | RAV4 Hybrid | RAV4 Prime |
---|---|---|---|
2023 | Toyota Genuine ATF WS | Toyota Genuine ATF WS | Toyota Genuine ATF WS |
2022 | Toyota Genuine ATF WS | Toyota Genuine ATF WS | Toyota Genuine ATF WS |
2021 | Toyota Genuine ATF WS | Toyota Genuine ATF WS | Toyota Genuine ATF WS |
2020 | Toyota Genuine ATF WS | Toyota Genuine ATF WS | — |
2019 | Toyota Genuine ATF WS | Toyota Genuine ATF WS | — |
2018 | Toyota Genuine ATF WS | Toyota Genuine ATF WS | — |
2017 | Toyota Genuine ATF WS | Toyota Genuine ATF WS | — |
2016 | Toyota Genuine ATF WS | Toyota Genuine ATF WS | — |
2015 | Toyota Genuine ATF WS | — | — |
2014 | Toyota Genuine ATF WS | — | — |
2013 | Toyota Genuine ATF WS | — | — |
2012 | Toyota Genuine ATF WS | — | — |
2011 | Toyota Genuine ATF WS | — | — |
2010 | Toyota Genuine ATF WS | — | — |
2009 | Toyota Genuine ATF WS | — | — |
2008 | Toyota Genuine ATF WS | — | — |
2007 | Toyota Genuine ATF WS | — | — |
2006 | Toyota Genuine ATF WS | — | — |
2005 | Manual: SAE 75W-90 API GL-4 or GL-5 Automatic: Toyota Genuine ATF Type T-IV | — | — |
2004 | Manual: SAE 75W-90 API GL-4 or GL-5 Automatic: Toyota Genuine ATF Type T-IV | — | — |
2003 | Manual: SAE 75W-90 API GL-4 or GL-5 Automatic: Toyota Genuine ATF Type T-IV | — | — |
2002 | Manual: SAE 75W-90 API GL-4 or GL-5 Automatic: ATF Type T-IV | — | — |
2001 | Manual: SAE 75W-90 API GL-4 or GL-5 Automatic: ATF Type T-IV | — | — |
2000 | Manual 2WD: SAE 75W-90 API GL-4 or GL-5 Manual 4WD: SAE 75W-90 API GL-5 Automatic 2WD: ATF D-11 or DEXRON III (DEXRON II) Automatic 4WD: Toyota ATF Type T or T-IV or equivalent | — | — |
1999 | Manual 2WD: SAE 75W-90 API GL-4 or GL-5 Manual 4WD: SAE 75W-90 API GL-5 Automatic 2WD: ATF D-11 or DEXRON III (DEXRON II) Automatic 4WD: Toyota ATF Type T or equivalent | — | — |
1998 | Manual 2WD: SAE 75W-90 API GL-4 or GL-5 Manual 4WD: SAE 75W-90 API GL-5 Automatic 2WD: ATF D-11 or DEXRON III (DEXRON II) Automatic 4WD: Toyota ATF Type T or equivalent | — | — |
1997 | Manual 2WD: SAE 75W-90 API GL-4 or GL-5 Manual 4WD: SAE 75W-90 API GL-5 Automatic 2WD: ATF D-11 or DEXRON III (DEXRON II) Automatic 4WD: Toyota ATF Type T or equivalent | — | — |
1996 | Manual 2WD: SAE 75W-90 API GL-4 or GL-5 Manual 4WD: SAE 75W-90 API GL-5 Automatic 2WD: ATF DEXRON II Automatic 4WD: Toyota ATF Type T or equivalent | — | — |
1995 | ATF Dexron III* | — | — |
1994 | ATF Dexron III* | — | — |
*Unable to officially confirm this data point. Please refer to your owner’s manual.
Data sources: garage.wiki, toyota.com
Transmission Fluid Capacity on the Toyota RAV4
It’s also important to know how much fluid the system holds. You don’t want to under or overfill the transmission. This information can be found in the service manual or simply reference the table provided below.
Model Year | RAV4 Gas | RAV4 Hybrid | RAV4 Prime |
---|---|---|---|
2023 | 7.8 qt. | 4.1 qt. | 4.6 qt. |
2022 | 7.8 qt. | 4.1 qt. | 4.6 qt. |
2021 | 7.8 qt. | 4.1 qt. | 4.6 qt. |
2020 | 7.8 qt. | 4.1 qt. | — |
2019 | 7.8 qt. | 4.1 qt. | — |
2018 | 6.9 qt. | Front: 4.0 qt. Rear: 1.9 qt. | — |
2017 | 6.9 qt. | Front: 4.0 qt. Rear: 1.9 qt. | — |
2016 | 6.9 qt. | Front: 4.0 qt. Rear: 1.9 qt. | — |
2015 | 6.9 qt. | — | — |
2014 | 6.9 qt. | — | — |
2013 | 6.9 qt. | — | — |
2012 | 4-speed: 8.6 qt. 5-speed: 9.3 qt. | — | — |
2011 | 4-speed: 8.6 qt. 5-speed: 9.3 qt. | — | — |
2010 | 4-speed: 8.6 qt. 5-speed: 9.3 qt. | — | — |
2009 | 4-speed: 8.6 qt. 5-speed: 9.3 qt. | — | — |
2008 | 3.5 qt. | — | — |
2007 | 3.5 qt. | — | — |
2006 | 3.5 qt. | — | — |
2005 | Manual 2WD: 2.5 qt. Manual 4WD: 3.4 qt. Automatic: 3.5 qt. | — | — |
2004 | Manual 2WD: 2.5 qt. Manual 4WD: 3.4 qt. Automatic: 3.5 qt. | — | — |
2003 | Manual 2WD: 2.5 qt. Manual 4WD: 3.4 qt. Automatic: 3.5 qt. | — | — |
2002 | Manual 2WD: 2.5 qt. Manual 4WD: 3.4 qt. Automatic 2WD: 3.3 qt. Automatic 4WD: 3.9 qt. | — | — |
2001 | Manual 2WD: 2.5 qt. Manual 4WD: 3.4 qt. Automatic 2WD: 3.3 qt. Automatic 4WD: 3.9 qt. | — | — |
2000 | Manual 2WD: 3.9 qt. Manual 4WD: 5.0 qt. Automatic: 3.3 qt. | — | — |
1999 | Manual 2WD: 3.9 qt. Manual 4WD: 5.0 qt. Automatic: 3.3 qt. | — | — |
1998 | Manual 2WD: 3.9 qt. Manual 4WD: 5.0 qt. Automatic: 3.3 qt. | — | — |
1997 | Manual 2WD: 3.9 qt. Manual 4WD: 5.0 qt. Automatic 2WD: 3.3 qt. Automatic 4WD: 7.0 qt. | — | — |
1996 | Manual 2WD: 3.9 qt. Manual 4WD: 5.0 qt. Automatic: 3.3 qt. | — | — |
1995 | 3.49 qt.* | — | — |
1994 | 3.49 qt.* | — | — |
*Unable to officially confirm this data point. Please refer to your owner’s manual.
Data sources: garage.wiki, toyota.com
Frequently Asked Questions
Protecting the RAV4 Transmission
Your Toyota’s transmission is one of the most critical components to protect. If the transmission fails because of a lack of maintenance, it costs a lot of money to replace it. For this reason, it’s essential to know the right RAV4 transmission fluid to use.
Consider Toyota RAV4 maintenance to be similar to an insurance policy. By following all of the manufacturer guidelines, you ensure that the transmission provides many more miles of service.
Visit my shop to see the most popular modifications and accessories for the Toyota RAV4.
As an Amazon Associate I earn from qualifying purchases at no additional cost to you.
Thank you for supporting my website.